New Club Records from 2022 onwards
CLASS | RIDER | TIME | DATE |
---|---|---|---|
Pre Injection up to 600 | Duncan Burns | 58.867 | 13/07/24 |
Pre Injection Over 600 | John Dieterman | 57.275 | 14/05/22 |
Formula 600 | John Marsh | 57.054 | 06/08/22 |
Classic Unlimited | Gary Porter | 1.02.991 | 14/05/22 |
FE 501 Unlimited | Gregg Lewis | 59.361 | 11/05/24 |
Forgotten Era 500 GP | Steve Gorton | 1.02.781 | 11/05/24 |
Superbikes 401-1300 | Louis Turner-Laurent | 56.355 | 11/06/22 |
Power Bikes 501-1300 | Oliver Riley | 56.247 | 11/06/22 |
Golden Era Superbikes | John Dieterman | 56.315 | 14/05/22 |
Formula 400 | TBC | TBC | TBC |
Open 500cc inc supermono | Jamie O’Brien | 1.00.107 | 10/06/23 |
Steel Frame 600cc | James Leatham | 59.100 | 06/08/22 |
Stock Twin | Richard Harrison | 1.04.284 | 15/07/23 |
700 Twin | Daneil Carson | 1.00.107 | 11/05/24 |
750 Twin | Michael Bampton | 59.710 | 11/05/24 |
125cc incl Moto 3 | Simon Lehane | 1.07.447 | 10/06/23 |
Classic 125 & 250 SC | David whitehouse | 1.11.409 | 11/05/24 |
Classic up to 250cc Twin | Richard hunt | 1.09.768 | 10/6/23 |
Classic upto 350cc | Russ Mountford | 1.07.570 | 1/05/23 |
Classic 351-500 | Mark Cronshaw | 1.02.565 | 11/06/22 |
Post Classic up to 750cc | Jamie O’Brien | 1.03.087 | 10/6/23 |
Open sidecar | Blackstock/Rosney | 1.00.211 | 11/05/22 |
Outright solo lap record | Oliver Riley | 56.247 | 14/05/24 |
Aintree Club Records Archive
The club records were correct up to 2019. Since the club has started back up in 2022 a lot of racing classes have change. So we have drawn a line in the sand and started again
Outright Lap Record – John Ingram 16.10.2010 101.504 mph
Outright Sidecar Record Allan Schofield 11.06.2011 98.128 mph
Aintree Club Circuit Records
Machine | Date | Rider | Speed |
---|---|---|---|
100-175 cc | 21.08.1999 | Garry Bennett | 89.80 mph |
100-250 cc | 12.08.2006 | Mark Heckles | 94.513 mph |
175-350 cc | 16.09.2006 | Mark Heckles | 95.147 mph |
251-500cc | 12.05.2012 | Josh Daley | 91.863 mph |
Superbikes | 16.10.2010 | John Ingram | 99.762 mph |
Sidecars F1 | 11.06.2011 | Allan Schofield & | 95.436 mph |
Steve Thomas | |||
Sidecars F2 | 08.08.2015 | Dave Molyneux & | 93.110 mph |
Benjamin Binns | |||
Formula 400 | 18.08.2012 | Josh Daley | 92.473 mph |
Formula 600 | 13.06.2015 | Josh Daley | 97.729 mph |
Steel Framed 600cc | 11.07.2005 | Andy Daniels | 92.17 mph |
Powerbikes | 09.07.2011 | Lee Cutts-Bland | 99.259 mph |
125 Classics | 12.07.2003 | Mike Schofield | 74.21 mph |
250 Classics | 19.05.2001 | Roy Richardson | 83.09 mph |
250 Single Cylinder | 14.07.2007 | Jamie O'Brien | 78.02 mph |
350 Classics | 07.09.1996 | Neil Eatough | 83.28 mph |
500 Classics | 02.02.2009 | Mike Cooper | 88.526 mph |
Unlimited Classics | 12.06.2004 | Stephen Atkin | 87.01 mph |
350 Forgotten Era | 12.07.2003 | Colin Skillicorn | 87.70 mph |
500 Forgotten Era | 13.06.2009 | John Dieterman | 89.495 mph |
Forgotten Era Superbikes | 09.07.2011 | Mike Walker | 94.66 mph |
Pre-Injection 600 | 11.02.2015 | Joel Williams | 92.916 mph |
Pre-Injection 1000 | 11.06.2016 | John Dieterman Jnr | 95.970 mph |
650cc Mini Twin | 19.09.2016 | Richard Hunt | 86.60 mph |
650cc Super Twin | 17.09.2016 | Jamie Hodson | 90.50 mph |
Golden Era | 11.06.2016 | John Dieterman Jnr | 96.690mph |
Aintree Lap Records
Machine | Date | Rider | Speed |
---|---|---|---|
100-175 cc | 12.07.2003 | Ian Perks | 92.07 mph |
100-250 cc | 12.08.2006 | Mark Heckles | 97.108 mph |
175-350 cc | 16.09.2006 | Mark Heckles | 96.918 mph |
251-500cc | 19.09.1992 | Ron Pilkington | 93.66 mph |
Superbikes | 16.10.2010 | John Ingram | 101.504 mph |
Sidecars F1 | 11.06.2011 | Allan Schofield & | 98.128 mph |
Steve Thomas | |||
Sidecars F2 | 08.08.2015 | Dave Molyneux & | 94.803 mph |
Benjamin Binns | |||
Formula 400 | 11.02.2012 | Josh Daley | 93.997 mph |
Formula 600 | 16.05.2015 | Josh Daley | 100.189 mph |
Steel Framed 600cc | 12.07.2008 | Danny Halliwell | 93.591 mph |
Powerbikes | 13.08.2011 | Jim Hodson | 100.935 mph |
125 Classics | 17.02.2000 | Stuart Melling | 75.50 mph |
250 Classics | 19.05.2001 | Roy Richardsonh | 85.28 mph |
250 Single Cylinder | 14.06.2003 | Dave Whitehouse | 81.99 mph |
350 Classics | 14.06.2005 | Steve Fergison | 87.30 mph |
500 Classics | 20.09.2008 | Alan Oversby | 88.309 mph |
Unlimited Classics | 12.07.2003 | Gary Thwaites | 92.07 mph |
350 Forgotten Era | 16.08.2003 | John Dieterman | 91.49 mph |
500 Forgotten Era | 13.06.2009 | John Dieterman | 91.607 mph |
Forgotten Era Superbikes | 09.07.2001 | Mike Walker | 96.54 mph |
Pre-Injection 600 | 08.08.2015 | Joel Williams | 94.389 mph |
Pre-Injection 1000 | 11.06.2016 | John Dieterman Jnr | 97.376 mph |
650cc Mini Twin | 19.09.2016 | Richard Hunt | 88.710 mph |
650cc Super Twin | 17.09.2016 | Jamie Hodson | 92.074 mph |
Golden Era | 11.06.2016 | John Dieterman Jnr | 97.953 mph |